EZOIC SERVICE PRIVACY POLICY
mydailysourdoughbread.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
adnanny.com SLU | | |
dpa-infocom GmbH | | |
Lupon Media | | |
The MediaGrid Inc. | | |
Online Advertising Network Sp. z o.o. | | |
AirGrid LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Seven Technologies S.L. | | |
AdTheorent, Inc | | |
Alphalyr SAS | | |
Global Media Group Services Limited | | |
Blue | | |
retailAds GmbH & Co. KG | | |
onlineumfragen.com GmbH | | |
Polar Mobile Group Inc. | | |
MOOT TECHNOLOGY LTD | | |
AdServing Factory srl | | |
EMX Digital, Inc. | | |
TAPTAP Digital SL | | |
Avantis Video Ltd | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
mainADV Srl | | |
Comcast International France SAS | | |
Fandom, Inc. | | |
Covatic Ltd | | |
1plusX AG | | |
Luna Media Group LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
Fifty Technology Limited | | |
IVO Media Ltd | | |
NumberEight Technologies Ltd | | |
Cluep LLC | | |
umlaut communication gmbh | | |
REMAILME | | |
PubMatic, Inc | | |
Digital East GmbH | | |
Sonobi, Inc | | |
HUMAN | | |
AudienceProject Measurement Amz | | |
Knorex | | |
Publica LLC | | |
InMobi Pte Ltd | | |
Marfeel Solutions, SL (Compass) | | |
VECTAURY | | |
PIA Advertising GmbH | | |
AntVoice | | |
Sojern, Inc. | | |
BLIINK SAS | | |
UniCredit S.p.A. | | |
Holid AB | | |
Arkeero | | |
Rockerbox, Inc | | |
video intelligence AG | | |
Habu | | |
KÖNIGSTEINER digital GmbH | | |
PIXIMEDIA | | |
Golden Bees | | |
TripleLift, Inc. | | |
ShinyStat S.p.a. | | |
EDGE NPD Sp. z o.o. | | |
LightBox TV | | |
Flashtalking, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Sonic Odeeo ltd | | |
BeeswaxIO Corporation | | |
A.Mob | | |
Seedtag Advertising S.L | | |
AiCreo S.r.l. | | |
NoBid, Inc. | | |
Hurra Communications GmbH | | |
Weborama | | |
iPROM | | |
CIBLECLIC | | |
Happydemics | | |
ADUX | | |
Exactag GmbH | | |
Azerion Holding B.V. | | |
Dentsu Italia SpA | | |
Adssets AB | | |
THE NEWCO S.R.L. | | |
Pinpoll GmbH | | |
Pubfinity LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
AuDigent | | |
Bidtellect, Inc | | |
Jetpack Digital LLC | | |
EXOCLICK, S.L. | | |
Sizmek by Amazon | | |
Betgenius Ltd | | |
AdTiming Technology Company Limited | | |
MediaMath, Inc. | | |
MNTN | | |
SheMedia, LLC | | |
Nano Interactive Group Ltd. | | |
Better Ads GmbH | | |
Internet BillBoard a.s. | | |
AUDIOMOB LTD | | |
Ensighten | | |
XAD spoteffects GmbH | | |
adhood.com | | |
uppr GmbH | | |
TypeA Holdings Ltd | | |
Smart Adserver | | |
Eyeota Pte Ltd | | |
Localsensor B.V. | | |
6Sense Insights, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
MARKETPERF CORP | | |
Adform A/S | | |
Amazon Advertising | | |
Nexx360 | | |
BidBerry SRL | | |
GfK SE | | |
Protected Media LTD | | |
Teavaro | | |
Anteriad, LLC | | |
Hybrid Theory Global Ltd | | |
Impact Tech Inc. | | |
bam! interactive marketing GmbH | | |
Publicis Media GmbH | | |
42 Ads GmbH | | |
Gamesight Inc | | |
remerge GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Gamoshi Ltd | | |
Bandsintown Amplified LLC | | |
Always-Computing SAS | | |
Magnite, Inc. (Carbon AI Limited) | | |
Permodo GmbH | | |
Mobkoi Ltd | | |
Ask Locala | | |
giosg.com Oy | | |
Mobilewalla, Inc. | | |
Adelaide Metrics Inc | | |
Kairos Fire | | |
Nubo LTD | | |
AudienceRun corp | | |
Realytics | | |
Dentsu A/S | | |
Admixer EU GmbH | | |
Comscore B.V. | | |
adrule mobile GmbH | | |
Terminus Software Inc. | | |
Convo Ink | | |
Adikteev | | |
Ein Rad AB | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ADventori SAS | | |
Norstat AS | | |
Anzu Virtual Reality LTD | | |
Digital Squad | | |
Infolinks Media, LLC | | |
Active Agent (Virtual Minds GmbH) | | |
Arpeely Ltd. | | |
Scattered sp. z o.o. | | |
Teroa S.A. | | |
Salesforce.com, Inc. | | |
Audiohook Corporation | | |
Attributy | | |
LifeStreet Corporation | | |
MobileFuse LLC | | |
Jivox Corporation | | |
TX Group AG | | |
Euvic 360e-com Sp. z o.o. | | |
freenet DLS GmbH | | |
ADSTOURS SAS | | |
Smartology Limited | | |
Discover-Tech ltd | | |
Sirdata Cookieless | | |
Samoukale Enterprises Limited dba ADEX | | |
Arbeitsgemeinschaft Media-Analyse | | |
DynAdmic | | |
Verve Group Europe GmbH | | |
Adpone SL | | |
SmartFrame Technologies Ltd | | |
Gemius SA | | |
Permutive Limited | | |
Go.pl sp. z o.o. | | |
AAX LLC | | |
Viewdeos 2015 LTD | | |
OnProspects Ltd | | |
ID5 Technology Ltd | | |
Turk Telekom | | |
YouGov | | |
152 Media LLC | | |
Zeit Agency ApS | | |
Near Intelligence | | |
Piano Software Inc. | | |
Maximus Live LLC | | |
M.D. Primis Technologies Ltd. | | |
Flexoffers.com, LLC | | |
Passendo Aps | | |
GP One GmbH | | |
Playwire LLC | | |
Kueez Entertainment Ltd. | | |
LiveIntent Inc. | | |
Otto (GmbH & Co KG) | | |
TrueData Solutions, Inc. | | |
Ingenious Technologies AG | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Rakuten Marketing LLC | | |
Madington | | |
Connatix Native Exchange Inc. | | |
Axel Springer Teaser Ad GmbH | | |
BEINTOO SPA | | |
ucfunnel Co., Ltd. | | |
PIXFUTURE MEDIA INC. | | |
Media Square | | |
B2B Media Group GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Octave IP Limited | | |
NetSuccess, s.r.o. | | |
SMADEX, S.L.U. | | |
cynapsis interactive GmbH | | |
MyTraffic | | |
digidip GmbH | | |
wetter.com GmbH | | |
OpenX | | |
Adxperience SAS | | |
Bring! Labs AG | | |
Adkernel LLC | | |
Adnami Aps | | |
SelectMedia International LTD | | |
Spoods GmbH | | |
Kayzen | | |
OneFootball GmbH | | |
RevJet | | |
Aarki, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Foreshadow s.r.o | | |
Beachfront Media LLC | | |
TMT Digital Inc | | |
Doceree UK Limited | | |
crossvertise GmbH | | |
Wizaly | | |
Appier PTE Ltd | | |
Cint AB | | |
Frameplay Corporation | | |
Bmind a Sales Maker Company, S.L. | | |
NEXD | | |
DNA-I.COM | | |
Kertil Iberia S.L. | | |
twiago GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Webgains GmbH | | |
Questpass Sp. z o.o. | | |
Index Exchange, Inc. | | |
Oracle Data Cloud - Moat | | |
Epom Ltd. | | |
ID Ward Ltd | | |
Sitewit Corp | | |
Engage Media TV LTD | | |
audio content & control GmbH | | |
Bidstack Limited | | |
adWMG | | |
Tredia Solutions SL | | |
Jellyfish France | | |
Lotame Solutions, inc | | |
VLYBY Digital GmbH | | |
Captify Technologies Limited | | |
BILENDI SA | | |
Alkimi | | |
Outbrain UK Ltd | | |
Eskimi | | |
Alphonso Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Sublime | | |
GlobalWebIndex | | |
Beaconspark Ltd | | |
Brave People Ltd. | | |
Traffective GmbH | | |
BCOVERY SAS | | |
Watch Fantom Inc. AKA CatapultX | | |
Confiant Inc. | | |
Reset Digital Europe Ltd | | |
Claritas LLC | | |
Samba TV, Inc. | | |
Mobility-Ads GmbH | | |
ADFI MEDIA SL | | |
Dable Inc. | | |
Axiom Media Connect | | |
Adhese | | |
Nielsen Media Research Ltd. | | |
Seznam.cz, a.s. | | |
XChange by SFBX® | | |
Kochava Inc. | | |
Little Big Data sp. z o.o. | | |
Disqus | | |
Quantyoo GmbH & Co. KG | | |
Prebid.org | | |
congstar GmbH | | |
The Trade Desk | | |
IPONWEB GmbH | | |
Dynamic 1001 GmbH | | |
Netpoint Media GmbH | | |
Majime Mamori LTD | | |
Avocet Systems Limited | | |
Onfocus (Adagio) | | |
Good-Loop Ltd | | |
Jampp LTD | | |
INVIBES GROUP | | |
ADRENALEAD | | |
QUARTER MEDIA GmbH | | |
Adobe Advertising Cloud | | |
C WIRE AG | | |
MindTake Research GmbH | | |
Dataseat Ltd | | |
eBay Inc | | |
Adsmovil España S.L | | |
Crimtan Holdings Limited | | |
SpringServe, LLC | | |
AdGear Technologies, Inc. | | |
Artefact Deutschland GmbH | | |
BYTEDANCE PTE. LTD. | | |
Adex (Virtual Minds GmbH) | | |
Triple13 Ltd | | |
Reliz LTD | | |
Publisher First, Inc. | | |
Relay42 Netherlands B.V. | | |
MEDIAMETRIE | | |
Moloco, Inc. | | |
vitrado GmbH | | |
Leadoo Marketing Technologies Ltd | | |
BIDSWITCH GmbH | | |
Google Advertising Products | | |
Delta Projects AB | | |
Hearts and Science München GmbH | | |
GeoProve Limited | | |
Seeding Alliance GmbH | | |
Gamned | | |
agof studies | | |
Amobee Inc. | | |
Kargo Global Inc. | | |
Listonic Sp. z o.o. | | |
dataXtrade GmbH | | |
JS Web Production | | |
Criteo SA | | |
Bucksense Inc | | |
Rockabox Media Ltd | | |
CHEQ AI TECHNOLOGIES | | |
Opti Digital SAS | | |
Tangoo S.R.L. | | |
AdElement Media Solutions Pvt Ltd | | |
PRECISO SRL | | |
Adverticum cPlc. | | |
Telecoming S.A. | | |
MGID Inc. | | |
Duration Media, LLC. | | |
BidMachine Inc. | | |
Exit Bee Limited | | |
Mobfox US LLC | | |
Vidoomy Media SL | | |
Revcontent, LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Audience Network | | |
Acxiom | | |
Tapjoy, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Wunderkind Corporation | | |
AddApptr GmbH | | |
TOPBOX Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Yahoo EMEA Limited | | |
Pelmorex Corp. | | |
ARMIS SAS | | |
Content Ignite | | |
DistroScale, Inc. | | |
Duplo Media AS | | |
VGI CTV, Inc | | |
Stream Eye OOD | | |
Playrcart Limited | | |
ARKHEUS | | |
Query Click Limited | | |
Adrino Mobile Sp. z o.o. | | |
Relevant Digital Oy | | |
Appush Technologies | | |
ADARA MEDIA UNLIMITED | | |
CleverPush GmbH | | |
LoopMe Limited | | |
Ströer SSP GmbH (SSP) | | |
Targetspot Belgium SPRL | | |
Automattic Ads | | |
Schwarz Media GmbH | | |
Justpremium BV | | |
Onnetwork Sp. z o.o. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Brand Advance Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
IPSOS MORI UK LTD | | |
Baidu USA | | |
Epsilon | | |
ArtChaos s.r.o. | | |
FRVR Limited | | |
NEURAL.ONE | | |
Proxi.cloud sp. z o.o. | | |
GDMServices, Inc. d/b/a Bidmind | | |
glomex GmbH | | |
N.Rich Technologies Inc. | | |
Solution coupons | | |
streaMonkey GmbH | | |
INFINIA MOBILE S.L. | | |
Jaduda GmbH | | |
Basis Global Technologies, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
VRTCAL Markets Inc | | |
LinkedIn Ireland Unlimited Company | | |
travel audience GmbH | | |
Arcspire Limited | | |
GeoEdge | | |
belboon GmbH | | |
Allegro sp. z o.o. | | |
Ströer Digital Media GmbH | | |
33Across | | |
zeotap GmbH | | |
Prisma Media | | |
INNITY | | |
Notify | | |
United Internet Media GmbH | | |
CentralNic Poland sp. z o.o. | | |
Mediakeys Platform | | |
MISSENA | | |
Rezonence Limited | | |
FeedAd GmbH | | |
Skimbit Ltd | | |
SunMedia | | |
Kubient Inc. | | |
TabMo SAS | | |
Brand Metrics Sweden AB | | |
Pexi B.V. | | |
ViewPay | | |
WebMedia | | |
BidTheatre AB | | |
AccountInsight Ltd | | |
Smaato, Inc. | | |
On Device Research Limited | | |
Brid Video DOO | | |
Natexo Spain | | |
ADman Interactive SLU | | |
Opinary GmbH | | |
Adlane LTD | | |
PROXISTORE | | |
BRICKS | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Hivestack Inc. | | |
Bannernow, Inc. | | |
Pure Local Media GmbH | | |
lead alliance GmbH | | |
Strossle International AB | | |
Synamedia | | |
Xandr, Inc. | | |
Between Exchange | | |
Click Tech Limited | | |
Upwave Inc. | | |
AdSpirit GmbH | | |
Silverbullet Data Services Group | | |
Videobyte Inc | | |
2KDirect, Inc. (dba iPromote) | | |
Nativo, Inc. | | |
adbility media GmbH | | |
Viznet | | |
Microsoft Advertising | | |
Cloud Technologies S.A. | | |
7Hops.com Inc. (ZergNet) | | |
RMSi Radio Marketing Service interactive GmbH | | |
Skoiy | | |
Snapsort Inc., operating as Sortable | | |
BSmartData GmbH | | |
Dailymotion SA | | |
Marfeel Solutions, SL | | |
Bertelsmann Data Service GmbH | | |
Clipr | | |
Project Agora Ltd | | |
YOC AG | | |
BeOp | | |
Meson Mediation LLC | | |
Unruly Group LLC | | |
Opt Out Advertising B.V. | | |
Mirando GmbH & Co KG | | |
iProspect GmbH | | |
RTB House S.A. | | |
Adnuntius AS | | |
Rich Audience Technologies SL | | |
Blue Billywig Group BV | | |
LiveRamp | | |
Seenthis AB | | |
Refine Direct Srl | | |
usemax advertisement (Emego GmbH) | | |
UberMedia, Inc. | | |
Bombora Inc. | | |
Apester Ltd | | |
Hillside (Sports) GP Limited | | |
Evolution Technologies Inc. | | |
GumGum, Inc. | | |
Accorp Sp. z o.o. | | |
INFOnline GmbH | | |
Zemanta Inc. | | |
Quadrant Global Pte Ltd | | |
THE LINEA 1 MKT SL | | |
Smile Wanted Group | | |
Wagawin GmbH | | |
MADVERTISE MEDIA | | |
DEFINE MEDIA GMBH | | |
Arrivalist Co. | | |
Innovid LLC | | |
Threedium | | |
Placense Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Hubvisor | | |
GroupM UK Limited | | |
The Kantar Group Limited | | |
Unblockia SL | | |
Bannerflow AB | | |
Neodata Group srl | | |
Resono B.V. | | |
Vidcrunch LLC | | |
Voxnest Inc | | |
Adevinta Spain S.L.U. | | |
Amnet GmbH | | |
DIGITEKA Technologies | | |
Audienzz AG | | |
Petal Ads | | |
Adventure Media | | |
M32 Connect Inc | | |
Tri-table Sp. z o.o. | | |
Impactify SARL | | |
Research and Analysis of Media in Sweden AB | | |
OnAudience Ltd | | |
Sift Media, Inc | | |
Ermes | | |
Smartclip Hispania S.L. | | |
AcuityAds Inc. | | |
Radio Net Media Limited | | |
Synkd Ltd. | | |
Factor Eleven GmbH | | |
AdColony, Inc. | | |
Oracle Advertising | | |
Cazamba Serviços de Internet Ltda | | |
xpln.ai SAS | | |
ShowHeroes SRL | | |
Mediavine, Inc. | | |
Ziff Davis LLC | | |
SoundCast | | |
mediarithmics SAS | | |
Adverty AB (publ) | | |
Admo.tv (Clickon) | | |
Quantcast | | |
ADYOULIKE SA | | |
SSMas | | |
OneTag Limited | | |
Frii ApS | | |
BusinessClick | | |
Newsroom AI Ltd | | |
Yieldlove GmbH | | |
Demandbase, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
The Reach Group GmbH | | |
Ezoic Inc. | | |
WebAds B.V | | |
Justtag Sp. z o.o. | | |
optimise-it GmbH | | |
ividence | | |
Taboola Europe Limited | | |
MetrixLab Nederland B.V. | | |
Blue Media Services LTDA | | |
NEORY GmbH | | |
RevX | | |
NextRoll, Inc. | | |
AudienceProject Aps | | |
Intercept Interactive Inc. dba Undertone | | |
HyperTV Inc. | | |
SPORTORITY UK LTD | | |
Kwanko | | |
emetriq GmbH | | |
Celtra, Inc. | | |
Kameleoon SAS | | |
Zoomd Ltd. | | |
Brandhouse/Subsero A/S | | |
Magnite, Inc. (Outstream) | | |
Near Intelligence Pte. Ltd. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ACTV8, Inc. | | |
SINGLESPOT SAS | | |
MUSO TNT LIMITED | | |
Roku Advertising Services | | |
smartclip Europe GmbH | | |
Adtriba GmbH | | |
Hashtag Labs Inc. | | |
: Tappx | | |
Cookie Market LTD | | |
Mars Media Group | | |
admetrics GmbH | | |
SmartyAds Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
First-id | | |
advanced store GmbH | | |
SpearAd GmbH | | |
Hybrid Adtech GmbH | | |
Livewrapped AB | | |
Italiaonline S.p.A. | | |
SpotX, Inc | | |
Showheroes SE | | |
Sportradar AG | | |
QuantumCast digital GmbH | | |
Dynata LLC | | |
Magnite CTV, Inc. | | |
Zeta Global | | |
AlgoriX Technology Pte. Ltd., | | |
Platform161 B.V. | | |
MPX GmbH | | |
Samsung Ads | | |
TargetVideo GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Objective Partners BV | | |
I.R.V. D.O.O. | | |
Simplifi Holdings Inc | | |
AdDefend GmbH | | |
Adjust Digital A/S | | |
YieldLift LLC | | |
Readpeak Oy | | |
GADSME | | |
FUNKE Digital GmbH | | |
A Million Ads | | |
Footballco Media Limited | | |
Viafoura Inc. | | |
Loop Now Technologies Inc. | | |
Signal Digital Inc. | | |
INVIDI technologies AB | | |
LiquidM Technology GmbH | | |
Novatiq limited | | |
Live Data Solutions SL | | |
Evorra Ltd | | |
Adtelligent Inc. | | |
plista GmbH | | |
One Tech Group GmbH | | |
Mobsuccess | | |
Agate Systems Limited | | |
Underdog Media LLC | | |
Lucid Holdings, LLC | | |
Channel Pilot Solutions GmbH | | |
adQuery | | |
Ad Alliance GmbH | | |
Extreme Reach, Inc | | |
Pressboard Media Inc | | |
Alliance Gravity Data Media | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Kairion GmbH | | |
Bidmatic Inc | | |
DeepIntent, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AA INTERNET-MEDIA Ltd | | |
Fyber | | |
Schober Information Group Deutschland GmbH | | |
NAG SA | | |
ADITION (Virtual Minds GmbH) | | |
netzeffekt GmbH | | |
Njuice AB | | |
Adloox SA | | |
1000mercis (Numberly) | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ConnectAd Demand GmbH | | |
Converto AG | | |
Media16 ltd | | |
Integral Ad Science, Inc. | | |
Semasio GmbH | | |
MiQ Digital Ltd | | |
Dentsu London Limited | | |
Audience Solutions S.A. | | |
Advisible AB | | |
AdView | | |
EXADS | | |
socoto gmbh & co. kg | | |
communicationAds GmbH & Co. KG | | |
Mindlytix SAS | | |
Bababam | | |
Visarity Technologies GmbH | | |
Cuebiq | | |
Smart Traffik | | |
Market Resource Partners LLC | | |
Ogury Ltd. | | |
KUPONA GmbH | | |
Blockthrough, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Pulse Innovations Limited | | |
Nativery Srl | | |
ad6media | | |
AWIN AG | | |
Insticator, Inc. | | |
